Savings & Checking Rates
Account & Loan Disclosure
Share Savings Account
Minimum Opening Deposit: Individual - $5.00
| Regular Share Savings | 0.05% | 0.05% |
Special Savings
| Holiday Club Account | 0.05% | 0.05% |
Fast Track
| 6 Month | 0.15% | 0.15% |
| 18 Month | 0.55% | 0.55% |
Regular Share Certificates
| 4 Month | $1,000.00 | 0.05% | 0.05% |
| 6 Month | $1,000.00 | 0.20% | 0.20% |
| 1 Year | $1,000.00 | 0.30% | 0.30% |
| 18 Month | $1,000.00 | 0.50% | 0.50% |
| 24 Month | $1,000.00 | 0.60% | 0.60% |
| 4 Year | $1,000.00 | 1.20% | 1.21% |
Jumbo Certificates (Minimum Investment: $50,000)
| 90-179 Days | 0.15% | 0.15% |
| 180-269 Days | 0.30% | 0.30% |
| 270-365 Days | 0.40% | 0.40% |
| 24 months | 0.70% | 0.70% |
| 48 Months | 1.30% | 1.31% |

Individual Retirement Accounts (Traditional, Roth, or Education)
| IRA Savings | N/A | $5.00 | 0.05% | 0.05% |
| IRA Certificates | 1 Year | $500.00 | 0.40% | 0.40% |
| 2 Year | $500.00 | 0.70% | 0.70% |
| 4 Year | $500.00 | 1.30% | 1.31% |
Premier IRA Money Market Account
| $0.00 - $999.99 | 0.00% | 0.00% |
| $1,000.00 - $9,999.99 | 0.05% | 0.05% |
| $10,000.00 - $24,999.99 | 0.15% | 0.15% |
| $25,000.00 & Above | 0.20% | 0.20% |
Premier Investors Money Market Account
| $0.00 - $999.99 | 0.00% | 0.00% |
| $1,000.00 - $9,999.99 | 0.05% | 0.05% |
| $10,000.00 - $24,999.99 | 0.15% | 0.15% |
| $25,000.00 & Above | 0.20% | 0.20% |
Business Money Market Account
Minimum Opening balance is $5
Minimum withdrawal Amount is $200
| $0.00 - $999.99 | 0.00% | 0.00% |
| $1,000.00 - $9,999.99 | 0.05% | 0.05% |
| $10,000.00 - $24,999.99 | 0.15% | 0.15% |
| $25,000.00 & Above | 0.20% | 0.20% |

Choice Checking
| Less than $2,500 | 0.00% | 0.00% |
| $2,500 - $4,999 | 0.00% | 0.00% |
| $5,000 - $9,999 | 0.00% | 0.00% |
| $10,000 - $24,999 | 0.00% | 0.00% |
| Above $25,000 | 0.00% | 0.00% |
Premier Platinum Checking*
| $0 - $2,499 | 0.00% | 0.00% |
| $2,500 - $4,999 | 0.00% | 0.00% |
| $5,000 - $9,999 | 0.00% | 0.00% |
| $10,000 - $24,999 | 0.00% | 0.00% |
| Above $25,000 | 0.00% | 0.00% |
*for our members age 50 and better
Executive Checking
| $0 - $9,999 | 0.00% | 0.00% |
| $10,000 - $24,999 | 0.15% | 0.00%-0.09% |
| $25,000 - $99,999 | 0.20% | 0.09%-0.17% |
| Above $100,000 | 0.25% | 0.17%-0.25% |
Business Executive Checking
Minimum average balance of $5,000.00 to avoid $20.00 monthly service fee
Maximum 150 items per month
*Dividend Rate and APY will apply only to that portion of the account balance within each balance range.
Rates effective as of 10/01/2011 and subject to change without notice
