Savings & Checking Rates
Account & Loan Disclosure
Share Savings Account
Minimum Opening Deposit: Individual - $5.00
| Regular Share Savings | 0.25% | 0.25% |
| Johnny Appleseed Account | 0.25% | 0.25% |
| JA Teen Club Account | 0.25% | 0.25% |
Special Savings
| Holiday Club Account | .25% | .25% |
Fast Track
| 6 Month | 2.75% | 2.79% |
| 18 Month | 3.75% | 3.81% |
Regular Share Certificates
| 4 Month | $1,000.00 | 2.75% | 2.78% |
| 6 Month | $1,000.00 | 2.85% | 2.89% |
| 1 Year | $500.00 | 3.25% | 3.30% |
| 18 Month | $5,000.00 | 3.75% | 3.81% |
| 24 Month | $500.00 | 3.45% | 3.51% |
| 4 Year | $500.00 | 4.25% | 4.33% |
| 7 months | $5,000.00 | 3.00% | 3.04% |
Jumbo Certificates (Minimum Investment: $50,000)
| 90-179 Days | 3.00% | 3.04% |
| 180-269 Days | 3.10% | 3.15% |
| 270-365 Days | 3.50% | 3.56% |

Individual Retirement Accounts (Traditional, Roth, or Education)
| IRA Savings | N/A | $5.00 | .50% | .50% |
| IRA Certificates | 1 Year | $500.00 | 3.60% | 3.66% |
| 2 Year | $500.00 | 3.80% | 3.87% |
| 4 Year | $500.00 | 4.45% | 4.54% |
Premier IRA Money Market Account
| $0.00 - $999.99 | 0.00% | 0.00% |
| $1,000.00 - $9,999.99 | 0.25% | 0.25% |
| $10,000.00 - $24,999.99 | 0.75% | 0.75% |
| $25,000.00 & Above | 1.75% | 1.76% |
Premier Investors Money Market Account
| $0.00 - $999.99 | 0.00% | 0.00% |
| $1,000.00 - $9,999.99 | 0.25% | 0.25% |
| $10,000.00 - $24,999.99 | 0.75% | 0.75% |
| $25,000.00 & Above | 1.75% | 1.76% |
Business Money Market Account
Minimum Opening balance is $5
Minimum withdrawal Amount is $200
| $0.00 - $999.99 | 0.00% | 0.00% |
| $1,000.00 - $9,999.99 | 0.25% | 0.50% |
| $10,000.00 - $24,999.99 | 0.75% | 0.75% |
| $25,000.00 & Above | 1.75% | 1.76% |

Choice Checking
| Less than $2,500 | 0.00% | 0.00% |
| $2,500 - $4,999 | 0.00% | 0.00% |
| $5,000 - $9,999 | 0.00% | 0.00% |
| $10,000 - $24,999 | 0.00% | 0.00% |
| Above $25,000 | 0.50% | 0.00%-0.50% |
Premier Platinum Checking*
| $0 - $2,499 | 0.00% | 0.00% |
| $2,500 - $4,999 | 0.00% | 0.00% |
| $5,000 - $9,999 | 0.00% | 0.00% |
| $10,000 - $24,999 | 0.00% | 0.00% |
| Above $25,000 | 0.50% | 0.00%-0.50% |
*for our members age 50 and better
Executive Checking
| $0 - $9,999 | 0.15% | 0.15% |
| $10,000 - $24,999 | 0.25% | 0.15%-0.21% |
| $25,000 - $99,999 | 1.75% | 0.21%-1.38% |
| Above $100,000 | 1.90% | 1.38%-1.91% |
Business Executive Checking
Minimum average balance of $10,000.00 to avoid $20.00 monthly service fee
Maximum 150 items per month
| $0 - $9,999 | 0.50% | 0.50% |
| $10,000 - $24,999 | 0.50% | 0.50%-0.80% |
| $25,000 - $99,999 | 2.00% | 0.80%-1.71% |
| Above $100,000 | 2.00% | 1.71%-2.02% |
*Dividend Rate and APY will apply only to that portion of the account balance within each balance range.
Rates effective as of 08/14/2008 and subject to change without notice
