
Enrolling in Online Banking is easy - here's how:
If you do not have a temporary password or need assistance, please call us at 303-657-7000 or 1-800-468-0634.
Rates effective as of 1/1/2009 and subject to change without notice.
| Card Type | Annual Percentage Rate % | Daily Periodic Rate | Annual Fee |
|---|---|---|---|
| Visa Platinum | As low as 9.15% | As low as 0.025068% | Account Inactive Fee, waived unless zero balance and no transactions posted to your account within a 12 month period |
| Visa Platinum Rewards | As low as 11.15% | As low as 0.030548% | $0 |
| Type of Loan | Line of Credit | Fixed Rate | Prime | Jumbo Prime |
|---|---|---|---|---|
| Amount of Loan | Up to $100,000 | Up to $100,000 | Up to $100,000 | $100,000 - $1,000,000 |
| Annual Percentage Rate | As low as 4.5% | As low as 4.5% | As low as 4.5% | As low as 4.5% |
| Daily Periodic Rate | As low as 0.01232876% | As low as 0.01232876% | As low as 0.01232876% | As low as 0.01232876% |
| Type of Loan | Annual Percentage Rate | Daily Periodic Rate | Term |
|---|---|---|---|
| New Auto--Fixed Rate | As low as 4.5% | As low as 0.01232876% | 5 Years |
| Used Auto--Fixed Rate (Vehicles up to 10 years of age) | As low as 4.5% | As low as 0.01232876% | 5 Years |
| Signature / Unsecured | As low as 7.75% | As low as 0.02123287% | 3 Years |
| Share / Certificate Secured | As low as 4.25% | As low as 0.01164383% | 5 Years |
Rates effective as of 1/1/2009 and subject to change without notice.